Time table
| Inbound line (Sendai Airport direction)
|
|
|---|---|
| 5 | 45 |
| 6 | 1642 |
| 7 | 0835 |
| 8 | 023154 |
| 9 | 163050 |
| 10 | 103050 |
| 11 | 103050 |
| 12 | 103050 |
| 13 | 103050 |
| 14 | 103050(快) |
| 15 | 103050 |
| 16 | 103050 |
| 17 | 2145 |
| 18 | 1645 |
| 19 | 1545 |
| 20 | 2050 |
| 21 | 2050 |
| 22 | 20 |
| 23 | 10 |
| Outbound line (Sendai direction)
|
|
|---|---|
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
(March 15, 2025 revision)
Fare Table
Upper stage adult rate, the lower will be the child fee.
| Fare for tickets | Station | Fare for IC card |
|---|---|---|
| - | Sendai | - |
| - | - | |
| 190 | Nagamachi | 189 |
| 90 | 94 | |
| 190 | Taishido | 189 |
| 90 | 94 | |
| 200 | Minamisendai | 199 |
| 100 | 99 | |
| 240 | Natori | 242 |
| 120 | 121 | |
| 420 | Morisekinoshita | 420 |
| 210 | 210 | |
| 460 | Mitazono | 462 |
| 230 | 231 | |
| 660 | Sendai Airport | 661 |
| 330 | 330 |
Japanese

