Time table
| Inbound line (Sendai Airport direction)
|
|
|---|---|
| 5 | 55 |
| 6 | 26 52 |
| 7 | 18 46 |
| 8 | 13 42 |
| 9 | 04 26 40 |
| 10 | 00 20 40 |
| 11 | 00 20 40 |
| 12 | 00 20 40 |
| 13 | 00 20 40 |
| 14 | 00 20 40 |
| 15 | 00 20 40 |
| 16 | 00 20 41 |
| 17 | 00 31 55 |
| 18 | 27 56 |
| 19 | 25 55 |
| 20 | 30 |
| 21 | 00 30 |
| 22 | 00 30 |
| 23 | 20 |
| Outbound line (Sendai direction)
|
|
|---|---|
| 5 | 45 |
| 6 | 46 |
| 7 | 13 41 54 |
| 8 | 23 50 |
| 9 | 27 46 |
| 10 | 03 23 43 |
| 11 | 03 23 43 |
| 12 | 03 24 43 |
| 13 | 03 23 43 |
| 14 | 03 23 44 |
| 15 | 03 23 43 |
| 16 | 03 23 43 |
| 17 | 03 23 54 |
| 18 | 18 51 |
| 19 | 16 45 |
| 20 | 19 57 |
| 21 | 29 53 |
| 22 | 23 53 |
| 23 | 40 |
(March 14, 2026 revision)
Fare Table
Upper stage adult rate, the lower will be the child fee.
| Fare for tickets | Station | Fare for IC card |
|---|---|---|
| 210 | Sendai | 209 |
| 100 | 104 | |
| 200 | Nagamachi | 199 |
| 100 | 99 | |
| 160 | Taishido | 155 |
| 80 | 77 | |
| - | Minamisendai | - |
| - | - | |
| 160 | Natori | 155 |
| 80 | 77 | |
| 340 | Morisekinoshita | 333 |
| 170 | 166 | |
| 380 | Mitazono | 375 |
| 190 | 187 | |
| 580 | Sendai Airport | 574 |
| 290 | 286 |
(March 14, 2026 revision)
Japanese

