Time table
| Inbound line (Sendai Airport direction)
|
|
|---|---|
| 5 | |
| 6 | 05 36 |
| 7 | 02 28 56 |
| 8 | 23 52 |
| 9 | 14 36 53 |
| 10 | 13 33 53 |
| 11 | 13 30 53 |
| 12 | 13 33 53 |
| 13 | 13 33 53 |
| 14 | 13 33 53 |
| 15 | 33 53 |
| 16 | 13 33 53 |
| 17 | 13 44 |
| 18 | 08 40 |
| 19 | 06 38 |
| 20 | 05 40 |
| 21 | 10 43 |
| 22 | 13 43 |
| 23 | 30 |
| Outbound line (Sendai direction)
|
|
|---|---|
| 5 | 35 |
| 6 | 37 |
| 7 | 02 29 43 |
| 8 | 11 40 |
| 9 | 163653 |
| 10 | 13 33 53 |
| 11 | 13 53 |
| 12 | 13 33 53 |
| 13 | 13 33 53 |
| 14 | 13 33 53 |
| 15 | 13 33 53 |
| 16 | 13 33 54 |
| 17 | 13 44 |
| 18 | 08 40 |
| 19 | 07 39 |
| 20 | 15 50 |
| 21 | 19 43 |
| 22 | 13 43 |
| 23 | 31 |
(March 15, 2025 revision)
Japanese

